Planar and PYROMID® Multi Channel Detectors

PYROMID® Multi Channel Detectors
Dual channel, quad channel and eight channel detectors for gas analysis
- Integrated beam splitter in the detector or micromechanical frame for compact design
- One common aperture opening for all channels
- Inside filter, common entry window
- Low channel crosstalk (< 0.1 %)
- Signal processing with JFET or operational amplifier
PYROMID® Multi Channel Detectors
LME, LMM: Detectors with reduced microphonic effect
LRE, LRM: Detectors with micromechanical frame
LFP: Detectors with tunable Fabry‐Pérot filter
TO5, TO39: 9.2 mm in diameter
TO8: 15.2 mm in diameter
The number following the hyphen indicates the number of pins.

Type | Housing | Channel | Aperture (mm) | Operating modes | JFET/OpAmp | Thermal Compensation | Low Micro | Specific Detectivity* | Download further information |
LRM-102 | TO46 | 2 | 3.0 x 2.0 | Voltage Mode | JFET | No | No | 4.0 | LRM-102 |
LRM-202 | TO46 | 2 | 3.0 x 2.0 | Voltage Mode | JFET | Yes | No | 2.0 | LRM-202 |
LRM-292 | TO46 | 2 | 3.0 x 2.0 | Current Mode | OpAmp | Yes | No | 3.0 | LRM-292 |
LIM-011 | TO8 | 4 | 2.8 x 2.8 | Voltage Mode | JFET | No | No | 0.8 | LIM-011 Integrated Beamsplitter |
LIM-054 | TO8 | 4 | 2.8 x 2.8 | Current Mode | OpAmp | No | No | 0.42 | LIM-054 Integrated Beamsplitter |
LRM-244 | TO8 | 4 | 8.5 x 8.5 | Current Mode | OpAmp | Yes | No | 6.0 | LRM-244 |
LRM-274 | TO8 | 4 | 8.5 × 8.5 | Current Mode | OpAmp | Yes | No | 4.0 | LRM-274 single supply operation |
LRM-278 | TO8 | 8 | 8.5 x 8.5 | Current Mode | OpAmp | Yes | No | 4.5 | LRM-278 Single supply operation |
LIM-032 | TO39 | 2 | 2.8 x 2.8 | Voltage Mode | JFET | No | No | 2.9 | LIM-032 Integrated Beamsplitter |
LRM-254 | TO39 | 4 | 5.0 x 5.0 | Voltage Mode | JFET | Yes | No | 4.7 | LRM-254 |
LRM-284 | TO39 | 4 | 5.0 x 5.0 | Current Mode | OpAmp | Yes | No | 4.5 | LRM-284 Single supply operation |
* in 108 cm√Hz/W (500 K, 10 Hz, 1 Hz BW, 25°C, without window)
** in 108 cm√Hz/W (500 K, 1 kHz, 1 Hz BW, 25°C, without window)
*** at Rfb = 128 GΩ, Cfb=200fF
LRM Detectors – Miniaturization in Series

Planar Multi Channel Detectors
Detectors for gas analysis and flame detection
- Two, three or four spectral channels in one housing
- Thermally compensated (optional)
- With special chip holder for reducing the microphonic sensitivity (optional)
- Low channel crosstalk (< 0.1 %)
- Signal processing with JFET or operational amplifier
Planar Multi Channel Detectors
LME, LMM: Detectors with reduced microphonic effect
LRE, LRM: Detectors with micromechanical frame
LFP: Detectors with tunable Fabry‐Pérot filter
TO5, TO39: 9.2 mm in diameter
TO8: 15.2 mm in diameter
The number following the hyphen indicates the number of pins.

Type | Housing | Channel | Aperture (mm) | Operating modes | JFET/OpAmp | Thermal Compensation | Low Micro | Specific Detectivity* | Download further information |
LMM-244 | TO8 | 4 | ø 9.5 | Current Mode | OpAmp | Yes | Yes | 5.0 | LMM-244 |
LMM-274 | TO8 | 4 | ø 9.5 | Current Mode | OpAmp | Yes | Yes | 5.0 | LMM-274 Single supply operation |
LIM-222 | TO39 | 2 | ø 6.0 | Voltage Mode | JFET | Yes | No | 4.5 | LIM-222 |
LIM-262 | TO39 | 2 | ø 6.0 | Current Mode | OpAmp | Yes | No | 4.5 | LIM-262 |
LIM-272 | TO39 | 2 | ø 6.0 | Current Mode | OpAmp | Yes | No | 3.0 | LIM-272 Single supply operation |
* in 108 cm√Hz/W (500 K, 10 Hz, 1 Hz BW, 25°C, without window)
** in 108 cm√Hz/W (500 K, 1 kHz, 1 Hz BW, 25°C, without window)
*** at Rfb = 128 GΩ, Cfb=200fF
PYROMID® Brochure
Get further information about miniaturised detectors for gas analysis and flame detection.

Detector Search
InfraTec offers five different product groups including approximately 50 standard pyroelectric detectors. Choose your suitable infrared detectors with the help of our detailed detector search.
